Top

MLB Baseball Players Stats


Joe Page




Biographical Data
Birth Name:Joseph Francis Page College:N/A
Nickname(s):Fireman, The Gay Reliever Bats:L
Born On:10-28-1917 Throws:L
Born In:Cherry Valley, PA (USA) Height:74"
Zodiac:Scorpio Weight:205
Died On:04-21-1980 First Game:1944-04-19
Died In:Latrobe, PA (USA) Last Game:1954-05-25
Cemetery:??? Draft:???


Pitching Statistics
YearTeamWLGGSCGSHOSV IPoutsHERHRBBSOBAOppERAIBB WPHBPBKBFPGFR
1944 New York Yankees 5 7 19 16 4 0 0 308 100 52 3 52 63 0.250 4.560 0 6 3 0 453 2 65
1945 New York Yankees 6 3 20 9 4 0 0 306 95 32 1 46 50 0.240 2.820 0 2 0 1 438 5 43
1946 New York Yankees 9 8 31 17 6 1 3 408 126 54 7 72 77 0.250 3.570 0 1 4 2 588 8 66
1947 New York Yankees 14 8 56 2 0 0 17 424 105 39 5 72 116 0.200 2.480 0 1 1 0 584 44 41
1948 New York Yankees 7 8 55 1 0 0 16 323 116 51 6 66 77 0.270 4.260 0 2 1 0 503 38 59
1949 New York Yankees 13 8 60 0 0 0 27 406 103 39 8 75 99 0.210 2.590 0 4 5 1 571 48 44
1950 New York Yankees 3 7 37 0 0 0 13 166 66 31 8 31 33 0.290 5.040 0 0 0 1 259 33 34
1954 Pittsburgh Pirates 0 0 7 0 0 0 0 29 16 12 4 7 4 0.360 9.999 0 0 1 0 54 4 17
CareerWLGGSCGSHOSV IPoutsHERHRBBSOBAOppERAIBB WPHBPBKBFPGFR
8 Years 57 49 285 45 14 1 76 2370 727 310 42 421 519 0.259 4.415 0 16 15 5 3450 182 369


Hitting Statistics
YearTeamGABRH2B3BHRRBISBCSBBSOIBBHBPSHSFGIDPBASAOBP
1944 New York Yankees 19 32 3 5 2 1 0 2 0 0 0 9 0 0 2 0 2 .156 .281 .156
1945 New York Yankees 20 36 5 9 0 0 0 5 0 0 3 7 0 0 0 0 1 .250 .250 .308
1946 New York Yankees 32 43 5 7 1 0 1 5 0 0 0 14 0 0 6 0 0 .163 .256 .163
1947 New York Yankees 56 46 1 10 0 0 1 5 0 0 2 16 0 0 2 0 0 .217 .283 .250
1948 New York Yankees 55 24 3 7 1 2 0 2 0 0 3 4 0 0 1 0 0 .292 .500 .370
1949 New York Yankees 60 40 2 7 0 0 0 5 0 0 1 14 0 0 0 0 1 .175 .175 .195
1950 New York Yankees 37 8 1 2 1 0 0 2 0 0 2 3 0 0 0 0 0 .250 .375 .400
1954 Pittsburgh Pirates 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CareerGABRH2B3BHRRBISBCSBBSOIBBHBPSHSFGIDPBASAOBP
8 Years 286 229 20 47 5 3 2 26 0 0 11 67 0 0 11 0 4 .205 .279 .242


Fielding Statistics
YearTeamPOSGGSInnOutsPOAEDPPBZR
1944 New York Yankees P 19 16 308 3 14 1 1 0 0
1945 New York Yankees P 20 9 306 2 12 1 1 0 0
1946 New York Yankees P 31 17 408 2 23 5 1 0 0
1947 New York Yankees P 56 2 424 2 18 0 0 0 0
1948 New York Yankees P 55 1 323 3 14 0 0 0 0
1949 New York Yankees P 60 0 406 4 15 1 1 0 0
1950 New York Yankees P 37 0 166 1 6 0 0 0 0
1954 Pittsburgh Pirates P 7 0 29 0 2 0 0 0 0
CareerGGSInnOutsPOAEDPPBZR
P Totals 285 45 2370 17 104 8 4 0 0
8-Year Total 285 45 2370 17 104 8 4 0 0


Salary Information
No Salary Information Available