Top

MLB Baseball Players Stats


Andy Pafko




Biographical Data
Birth Name:Andrew Pafko College:N/A
Nickname(s):Handy Andy, Pruschka Bats:R
Born On:02-25-1921 Throws:R
Born In:Boyceville, WI (USA) Height:72"
Zodiac:Pisces Weight:190
Died On:Still Living First Game:1943-09-24
Died In:Still Living Last Game:1959-09-29
Cemetery:??? Draft:???


Pitching Statistics
No Pitching Data Available


Hitting Statistics
YearTeamGABRH2B3BHRRBISBCSBBSOIBBHBPSHSFGIDPBASAOBP
1943 Chicago Cubs 13 58 7 22 3 0 0 10 1 0 2 5 0 0 0 0 2 .379 .431 .400
1944 Chicago Cubs 128 469 47 126 16 2 6 62 2 0 28 23 0 4 11 0 14 .269 .350 .315
1945 Chicago Cubs 144 534 64 159 24 12 12 110 5 0 45 36 0 8 21 0 4 .298 .455 .361
1946 Chicago Cubs 65 234 18 66 6 4 3 39 4 0 27 15 0 4 8 0 9 .282 .380 .366
1947 Chicago Cubs 129 513 68 155 25 7 13 66 4 0 31 39 0 3 3 0 19 .302 .454 .346
1948 Chicago Cubs 142 548 82 171 30 2 26 101 3 0 50 50 0 5 3 0 13 .312 .516 .375
1949 Chicago Cubs 144 519 79 146 29 2 18 69 4 0 63 33 0 9 1 0 17 .281 .449 .369
1950 Chicago Cubs 146 514 95 156 24 8 36 92 4 0 69 32 0 11 1 0 9 .304 .591 .397
1951 Brooklyn Dodgers 84 277 42 69 11 0 18 58 1 4 35 27 0 8 0 0 8 .249 .484 .350
1951 Chicago Cubs 49 178 26 47 5 3 12 35 1 1 17 10 0 4 0 0 6 .264 .528 .342
1952 Brooklyn Dodgers 150 551 76 158 17 5 19 85 4 3 64 48 0 5 4 0 14 .287 .439 .366
1953 Milwaukee Braves 140 516 70 153 23 4 17 72 2 1 37 33 0 3 12 0 14 .297 .455 .347
1954 Milwaukee Braves 138 510 61 146 22 4 14 69 1 2 37 36 0 4 12 7 14 .286 .427 .339
1955 Milwaukee Braves 86 252 29 67 3 5 5 34 1 2 7 23 1 4 1 3 8 .266 .377 .297
1956 Milwaukee Braves 45 93 15 24 5 0 2 9 0 0 10 13 0 0 1 0 0 .258 .376 .330
1957 Milwaukee Braves 83 220 31 61 6 1 8 27 1 0 10 22 2 1 1 3 6 .277 .423 .312
1958 Milwaukee Braves 95 164 17 39 7 1 3 23 0 0 15 17 3 2 2 2 3 .238 .348 .309
1959 Milwaukee Braves 71 142 17 31 8 2 1 15 0 0 14 15 1 1 1 0 4 .218 .324 .293
CareerGABRH2B3BHRRBISBCSBBSOIBBHBPSHSFGIDPBASAOBP
17 Years 1852 6292 844 1796 264 62 213 976 38 13 561 477 7 76 82 15 164 .285 .449 .351


Fielding Statistics
YearTeamPOSGGSInnOutsPOAEDPPBZR
1943 Chicago Cubs OF 13 0 0 25 0 0 0 0 0
1944 Chicago Cubs OF 123 0 0 333 24 6 4 0 0
1945 Chicago Cubs OF 140 0 0 371 11 2 0 0 0
1946 Chicago Cubs OF 64 0 0 165 13 4 4 0 0
1947 Chicago Cubs OF 127 0 0 327 9 5 3 0 0
1948 Chicago Cubs 3B 139 0 0 125 314 29 29 0 0
1949 Chicago Cubs OF 98 0 0 217 8 3 2 0 0
1949 Chicago Cubs 3B 49 0 0 40 101 10 10 0 0
1950 Chicago Cubs OF 144 0 0 342 12 8 1 0 0
1951 Brooklyn Dodgers OF 76 0 0 144 8 1 0 0 0
1951 Chicago Cubs OF 48 0 0 119 6 1 3 0 0
1952 Brooklyn Dodgers 3B 13 0 0 15 19 3 3 0 0
1952 Brooklyn Dodgers OF 139 0 0 229 18 3 2 0 0
1953 Milwaukee Braves OF 139 0 0 241 5 6 1 0 0
1954 Milwaukee Braves OF 138 0 0 245 9 8 3 0 0
1955 Milwaukee Braves OF 58 0 0 96 1 2 0 0 0
1955 Milwaukee Braves 3B 12 0 0 9 26 1 1 0 0
1956 Milwaukee Braves OF 37 0 0 43 2 1 0 0 0
1957 Milwaukee Braves OF 69 0 0 108 1 2 1 0 0
1958 Milwaukee Braves OF 93 0 0 107 2 0 0 0 0
1959 Milwaukee Braves OF 64 0 0 87 1 2 0 0 0
CareerGGSInnOutsPOAEDPPBZR
OF Totals 1570 0 0 3199 130 54 24 0 0
3B Totals 213 0 0 189 460 43 43 0 0
17-Year Total 1783 0 0 3388 590 97 67 0 0


Salary Information
No Salary Information Available