Top

MLB Baseball Players Stats


Vicente Padilla




Biographical Data
Birth Name: Padilla College:N/A
Nickname(s): Bats:B
Born On:09-27-1977 Throws:R
Born In:Chinandega, (Nicaragua) Height:74"
Zodiac:Libra Weight:200
Died On:Still Living First Game:1999-06-29
Died In:Still Living Last Game:N/A
Cemetery:??? Draft:???


Pitching Statistics
YearTeamWLGGSCGSHOSV IPoutsHERHRBBSOBAOppERAIBB WPHBPBKBFPGFR
1999 Arizona Diamondbacks 0 1 5 0 0 0 0 8 7 5 1 3 0 0.000 9.999 0 0 0 0 19 2 5
2000 Philadelphia Phillies 2 6 28 0 0 0 2 91 40 18 3 18 21 0.000 5.340 5 1 1 0 148 4 23
2000 Arizona Diamondbacks 2 1 27 0 0 0 0 105 32 9 0 10 30 0.000 2.310 2 0 0 0 143 12 10
2001 Philadelphia Phillies 3 1 23 0 0 0 0 102 36 16 1 12 29 0.000 4.240 0 1 0 0 144 5 18
2002 Philadelphia Phillies 14 11 32 32 1 1 0 618 198 75 16 53 128 0.000 3.280 5 6 15 2 862 0 83
2003 Philadelphia Phillies 14 12 32 32 1 1 0 626 196 84 22 62 133 0.251 3.620 4 3 16 2 876 0 94
2004 Philadelphia Phillies 7 7 20 20 0 0 0 346 119 58 16 36 82 0.267 4.530 6 2 10 0 503 0 63
2005 Philadelphia Phillies 9 12 27 27 0 0 0 441 146 77 22 74 103 0.000 4.710 9 1 8 0 654 0 79
2006 Texas Rangers 15 10 33 33 0 0 0 600 206 100 21 70 156 0.000 4.500 2 4 17 2 872 0 108
2007 Texas Rangers 6 10 23 23 0 0 0 361 146 77 16 50 71 0.000 5.760 1 2 9 0 553 0 88
CareerWLGGSCGSHOSV IPoutsHERHRBBSOBAOppERAIBB WPHBPBKBFPGFR
9 Years 72 71 250 167 2 2 2 3298 1126 519 118 388 753 0.058 5.365 34 20 76 6 4774 23 571


Hitting Statistics
YearTeamGABRH2B3BHRRBISBCSBBSOIBBHBPSHSFGIDPBASAOBP
1999 Arizona Diamondbacks 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Arizona Diamondbacks 25 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Philadelphia Phillies 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Philadelphia Phillies 21 3 1 1 1 0 0 0 0 0 1 2 0 0 1 0 0 .333 .667 .500
2002 Philadelphia Phillies 29 58 1 3 1 0 0 5 0 0 0 31 0 1 7 1 1 .052 .069 .068
2003 Philadelphia Phillies 31 67 1 4 0 0 0 1 0 0 6 34 0 1 3 0 1 .060 .060 .149
2004 Philadelphia Phillies 20 35 2 4 0 0 0 3 0 0 2 17 0 0 3 0 0 .114 .114 .162
2005 Philadelphia Phillies 27 41 2 6 1 1 0 4 0 0 5 24 0 0 5 0 0 .146 .220 .239
2006 Texas Rangers 33 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000
2007 Texas Rangers 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500
CareerGABRH2B3BHRRBISBCSBBSOIBBHBPSHSFGIDPBASAOBP
9 Years 220 208 8 20 3 1 0 13 0 0 14 110 34 2 20 1 2 .096 .120 .161


Fielding Statistics
YearTeamPOSGGSInnOutsPOAEDPPBZR
1999 Arizona Diamondbacks P 5 0 8 0 0 0 0 0 0
2000 Arizona Diamondbacks P 27 0 105 3 3 0 0 0 1
2000 Philadelphia Phillies P 28 0 91 3 4 1 0 0 1
2001 Philadelphia Phillies P 23 0 102 4 2 0 1 0 1
2002 Philadelphia Phillies P 32 32 618 10 32 1 1 0 1
2003 Philadelphia Phillies P 32 32 626 12 35 4 1 0 1
2004 Philadelphia Phillies P 20 20 346 9 16 0 0 0 1
2005 Philadelphia Phillies P 27 27 441 4 23 1 2 0 0
2006 Texas Rangers P 33 33 600 12 22 1 1 0 0
2007 Texas Rangers P 23 0 361 6 12 1 2 0 0
CareerGGSInnOutsPOAEDPPBZR
P Totals 250 144 3298 63 149 9 8 0 6
9-Year Total 250 144 3298 63 149 9 8 0 6


Salary Information
YearTeamSalary
2001 Philadelphia Phillies $230,000
2002 Philadelphia Phillies $245,000
2003 Philadelphia Phillies $425,000
2004 Philadelphia Phillies $2,600,000
2005 Philadelphia Phillies $3,200,000
2006 Texas Rangers $4,410,000
2007 Texas Rangers $9,000,000