Top

MLB Baseball Players Stats


Gene Packard




Biographical Data
Birth Name:Eugene Milo Packard College:N/A
Nickname(s): Bats:L
Born On:07-13-1887 Throws:L
Born In:Colorado Springs, CO (USA) Height:70"
Zodiac:Cancer Weight:155
Died On:05-18-1959 First Game:1912-09-27
Died In:Riverside, CA (USA) Last Game:1919-08-14
Cemetery:??? Draft:???


Pitching Statistics
YearTeamWLGGSCGSHOSV IPoutsHERHRBBSOBAOppERAIBB WPHBPBKBFPGFR
1912 Cincinnati Reds 1 0 1 1 1 0 0 27 7 3 0 4 2 0.200 3.000 0 0 0 0 38 0 3
1913 Cincinnati Reds 7 11 39 21 9 2 0 572 208 63 2 64 73 0.280 2.970 0 2 8 0 826 16 97
1914 Kansas City Packers 20 14 42 34 24 4 5 906 282 97 5 88 154 9.999 2.890 0 7 3 1 1232 8 127
1915 Kansas City Packers 20 12 42 31 21 5 2 845 250 84 3 74 108 9.999 2.680 0 4 9 0 1117 8 111
1916 Chicago Cubs 10 6 37 16 5 2 5 466 154 48 4 38 36 0.250 2.780 0 2 3 0 663 17 60
1917 Chicago Cubs 0 0 2 0 0 0 0 5 3 2 1 0 1 0.370 9.999 0 0 0 0 8 1 2
1917 St. Louis Cardinals 9 6 34 11 6 0 2 460 138 42 4 25 44 0.240 2.470 0 1 3 0 608 12 48
1918 St. Louis Cardinals 12 12 30 23 10 1 2 547 184 71 6 33 46 0.260 3.500 0 0 5 0 744 7 84
1919 Philadelphia Phillies 6 8 21 16 10 1 1 403 167 62 3 30 24 0.320 4.150 0 0 4 0 569 5 70
CareerWLGGSCGSHOSV IPoutsHERHRBBSOBAOppERAIBB WPHBPBKBFPGFR
8 Years 85 69 248 153 86 15 17 4231 1393 472 28 356 488 2.74 4.305 0 16 35 1 5805 74 602


Hitting Statistics
YearTeamGABRH2B3BHRRBISBCSBBSOIBBHBPSHSFGIDPBASAOBP
1912 Cincinnati Reds 1 4 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 .250 .750 .250
1913 Cincinnati Reds 43 61 8 11 2 0 0 1 1 0 3 19 0 0 4 0 0 .180 .213 .219
1914 Kansas City Packers 45 116 13 28 2 2 1 12 1 0 2 22 0 0 5 0 0 .241 .319 .254
1915 Kansas City Packers 44 95 6 22 0 2 1 5 1 0 2 18 0 0 8 0 0 .232 .305 .247
1916 Chicago Cubs 44 54 9 7 3 0 0 1 0 0 4 13 0 0 2 0 0 .130 .185 .190
1917 Chicago Cubs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1917 St. Louis Cardinals 36 52 4 15 2 0 0 1 0 0 2 11 0 0 0 0 0 .288 .327 .315
1918 St. Louis Cardinals 36 69 3 12 2 1 0 6 0 0 2 9 0 0 4 0 0 .174 .232 .197
1919 Philadelphia Phillies 27 51 8 7 1 1 0 8 0 0 3 11 0 0 0 0 0 .137 .196 .185
CareerGABRH2B3BHRRBISBCSBBSOIBBHBPSHSFGIDPBASAOBP
8 Years 278 502 52 103 12 7 2 35 3 0 18 104 0 0 23 0 0 .205 .269 .233


Fielding Statistics
YearTeamPOSGGSInnOutsPOAEDPPBZR
1912 Cincinnati Reds P 1 1 27 1 2 0 0 0 0
1913 Cincinnati Reds P 39 21 572 7 46 5 1 0 0
1914 Kansas City Packers P 42 34 906 25 121 6 7 0 0
1914 Kansas City Packers OF 2 0 0 2 0 0 0 0 0
1915 Kansas City Packers P 42 31 845 23 114 7 3 0 0
1916 Chicago Cubs P 37 16 466 14 64 2 2 0 0
1916 Chicago Cubs OF 3 0 0 3 0 1 0 0 0
1917 St. Louis Cardinals P 34 11 460 5 42 0 2 0 0
1917 Chicago Cubs P 2 0 5 0 1 0 0 0 0
1918 St. Louis Cardinals P 30 23 547 1 50 2 5 0 0
1918 St. Louis Cardinals 1B 1 0 0 1 0 0 0 0 0
1919 Philadelphia Phillies P 21 16 403 9 36 0 3 0 0
CareerGGSInnOutsPOAEDPPBZR
P Totals 248 153 4231 85 476 22 23 0 0
OF Totals 5 0 0 5 0 1 0 0 0
1B Totals 1 0 0 1 0 0 0 0 0
8-Year Total 254 153 4231 91 476 23 23 0 0


Salary Information
No Salary Information Available