MLB Baseball Hitting Stats
Single Season NL Charts for 'AB RBI Ratio'
| Name | Percent | Year | League | Rank |
| Hack Wilson | 32.650 | 1930 | NL | 1 |
| Sam Thompson | 30.670 | 1895 | NL | 2 |
| Sam Thompson | 30.460 | 1887 | NL | 3 |
| Cap Anson | 29.170 | 1886 | NL | 4 |
| Jeff Bagwell | 29.000 | 1994 | NL | 5 |
| Mark McGwire | 28.880 | 1998 | NL | 6 |
| Barry Bonds | 28.780 | 2001 | NL | 7 |
| Rogers Hornsby | 28.370 | 1925 | NL | 8 |
| Mark McGwire | 28.210 | 1999 | NL | 9 |
| Sammy Sosa | 27.730 | 2001 | NL | 10 |
| Mel Ott | 27.710 | 1929 | NL | 11 |
| Hack Wilson | 27.700 | 1929 | NL | 12 |
| Roy Campanella | 27.360 | 1953 | NL | 13 |
| Barry Bonds | 27.300 | 2002 | NL | 14 |
| Oyster Burns | 27.120 | 1890 | NL | 15 |
| Barry Bonds | 27.080 | 2004 | NL | 16 |
| Hugh Duffy | 26.900 | 1894 | NL | 17 |
| Olmedo Saenz | 26.820 | 2006 | NL | 18 |
| Ed Delahanty | 26.790 | 1894 | NL | 19 |
| Larry Walker | 26.260 | 1999 | NL | 20 |
| Chuck Klein | 26.230 | 1930 | NL | 21 |
| Roger Connor | 26.210 | 1889 | NL | 22 |
| George Davis | 26.200 | 1897 | NL | 23 |
| Joe Kelley | 25.870 | 1895 | NL | 24 |
| George Grantham | 25.790 | 1929 | NL | 25 |
| Ryan Howard | 25.710 | 2007 | NL | 26 |
| Mike Schmidt | 25.710 | 1981 | NL | 27 |
| Willie McCovey | 25.660 | 1969 | NL | 28 |
| Ryan Howard | 25.650 | 2006 | NL | 29 |
| Albert Pujols | 25.610 | 2006 | NL | 30 |
| Hack Wilson | 25.570 | 1932 | NL | 31 |
| Willie McCovey | 25.450 | 1970 | NL | 32 |
| Steve Brodie | 25.380 | 1895 | NL | 33 |
| Lance Berkman | 25.370 | 2006 | NL | 34 |
| Billy Nash | 25.360 | 1893 | NL | 35 |
| Todd Helton | 25.340 | 2000 | NL | 36 |
| Jack Clark | 25.300 | 1987 | NL | 37 |
| Mel Ott | 25.280 | 1936 | NL | 38 |
| Duke Snider | 25.280 | 1955 | NL | 39 |
| Ed Delahanty | 25.250 | 1896 | NL | 40 |
| Rogers Hornsby | 25.210 | 1931 | NL | 41 |
| Moises Alou | 25.110 | 2000 | NL | 42 |
| Barry Bonds | 24.950 | 1996 | NL | 43 |
| Jimmy Collins | 24.950 | 1897 | NL | 44 |
| Tony Clark | 24.930 | 2005 | NL | 45 |
| Todd Helton | 24.870 | 2001 | NL | 46 |
| Willie Stargell | 24.870 | 1978 | NL | 47 |
| Scott Rolen | 24.800 | 2004 | NL | 48 |
| Rogers Hornsby | 24.750 | 1929 | NL | 49 |
| Larry Walker | 24.750 | 2001 | NL | 50 |
| Don Hurst | 24.700 | 1932 | NL | 51 |
| Ellis Burks | 24.620 | 1999 | NL | 52 |
| Ted Kluszewski | 24.610 | 1954 | NL | 53 |
| Sammy Sosa | 24.570 | 1998 | NL | 54 |
| Ed Delahanty | 24.540 | 1893 | NL | 55 |
| Hank Aaron | 24.490 | 1973 | NL | 56 |
| Donn Clendenon | 24.490 | 1970 | NL | 57 |
| John Vander Wal | 24.480 | 2000 | NL | 58 |
| Johnny Bench | 24.460 | 1970 | NL | 59 |
| Jim Bottomley | 24.460 | 1929 | NL | 60 |
| Willie Stargell | 24.460 | 1971 | NL | 61 |
| Ellis Burks | 24.430 | 2000 | NL | 62 |
| Buck Ewing | 24.400 | 1893 | NL | 63 |
| Rogers Hornsby | 24.400 | 1922 | NL | 64 |
| Ed McKean | 24.400 | 1893 | NL | 65 |
| Dan Brouthers | 24.380 | 1894 | NL | 66 |
| Gavvy Cravath | 24.380 | 1913 | NL | 67 |
| Rusty Staub | 24.350 | 1983 | NL | 68 |
| Dan Brouthers | 24.330 | 1889 | NL | 69 |
| Jeff Kent | 24.330 | 1998 | NL | 70 |
| Joe Medwick | 24.330 | 1937 | NL | 71 |
| Ernie Banks | 24.280 | 1959 | NL | 72 |
| Orlando Cepeda | 24.270 | 1961 | NL | 73 |
| George Foster | 24.230 | 1977 | NL | 74 |
| Chick Hafey | 24.180 | 1929 | NL | 75 |
| Pete Incaviglia | 24.180 | 1993 | NL | 76 |
| Frank Howard | 24.140 | 1962 | NL | 77 |
| Hank Leiber | 24.110 | 1939 | NL | 78 |
| Tommy McCarthy | 24.030 | 1893 | NL | 79 |
| Gabby Hartnett | 24.020 | 1930 | NL | 80 |
| Roy Campanella | 23.990 | 1955 | NL | 81 |
| Chick Hafey | 23.990 | 1930 | NL | 82 |
| Andres Galarraga | 23.960 | 1996 | NL | 83 |
| Pie Traynor | 23.940 | 1930 | NL | 84 |
| Bob Bailey | 23.860 | 1970 | NL | 85 |
| Jeff Bagwell | 23.850 | 1997 | NL | 86 |
| Jack Fournier | 23.850 | 1925 | NL | 87 |
| Javy Lopez | 23.850 | 2003 | NL | 88 |
| Hank Aaron | 23.840 | 1971 | NL | 89 |
| George Kelly | 23.820 | 1924 | NL | 90 |
| Ken Caminiti | 23.810 | 1996 | NL | 91 |
| Duke Snider | 23.780 | 1959 | NL | 92 |
| Alex Ochoa | 23.770 | 2000 | NL | 93 |
| Joe Kelley | 23.710 | 1898 | NL | 94 |
| Jack Doyle | 23.700 | 1894 | NL | 95 |
| Sherry Magee | 23.700 | 1910 | NL | 96 |
| Walker Cooper | 23.690 | 1947 | NL | 97 |
| Glenn Wright | 23.680 | 1930 | NL | 98 |
| Wilbert Robinson | 23.670 | 1894 | NL | 99 |
| Johnny Mize | 23.660 | 1940 | NL | 100 |
