MLB Baseball Hitting Stats
Single Season ML Charts for 'AB RBI Ratio'
| Name | Percent | Year | League | Rank |
| Hack Wilson | 32.650 | 1930 | NL | 1 |
| Babe Ruth | 31.670 | 1921 | AL | 2 |
| Manny Ramirez | 31.610 | 1999 | AL | 3 |
| Jimmie Foxx | 30.970 | 1938 | AL | 4 |
| Babe Ruth | 30.860 | 1929 | AL | 5 |
| Hank Greenberg | 30.810 | 1937 | AL | 6 |
| Sam Thompson | 30.670 | 1895 | NL | 7 |
| Babe Ruth | 30.520 | 1931 | AL | 8 |
| Sam Thompson | 30.460 | 1887 | NL | 9 |
| Babe Ruth | 30.370 | 1927 | AL | 10 |
| Babe Ruth | 30.300 | 1926 | AL | 11 |
| Babe Ruth | 29.980 | 1920 | AL | 12 |
| Babe Ruth | 29.980 | 1932 | AL | 13 |
| Lou Gehrig | 29.970 | 1927 | AL | 14 |
| Lou Gehrig | 29.950 | 1930 | AL | 15 |
| Al Simmons | 29.780 | 1930 | AL | 16 |
| Lou Gehrig | 29.730 | 1931 | AL | 17 |
| Babe Ruth | 29.540 | 1930 | AL | 18 |
| Cap Anson | 29.170 | 1886 | NL | 19 |
| Jim Gentile | 29.010 | 1961 | AL | 20 |
| Jeff Bagwell | 29.000 | 1994 | NL | 21 |
| Jimmie Foxx | 28.890 | 1932 | AL | 22 |
| Mark McGwire | 28.880 | 1998 | NL | 23 |
| Barry Bonds | 28.780 | 2001 | NL | 24 |
| Lou Gehrig | 28.500 | 1934 | AL | 25 |
| Jimmie Foxx | 28.450 | 1933 | AL | 26 |
| Mark McGwire | 28.390 | 1995 | AL | 27 |
| Rogers Hornsby | 28.370 | 1925 | NL | 28 |
| Mark McGwire | 28.210 | 1999 | NL | 29 |
| Ted Williams | 28.090 | 1949 | AL | 30 |
| Lou Gehrig | 27.940 | 1937 | AL | 31 |
| Manny Ramirez | 27.790 | 2000 | AL | 32 |
| Jimmie Foxx | 27.760 | 1930 | AL | 33 |
| Sammy Sosa | 27.730 | 2001 | NL | 34 |
| Mel Ott | 27.710 | 1929 | NL | 35 |
| Hack Wilson | 27.700 | 1929 | NL | 36 |
| Rudy York | 27.470 | 1937 | AL | 37 |
| Hank Greenberg | 27.460 | 1935 | AL | 38 |
| Rudy York | 27.430 | 1938 | AL | 39 |
| Roy Campanella | 27.360 | 1953 | NL | 40 |
| Barry Bonds | 27.300 | 2002 | NL | 41 |
| Joe DiMaggio | 27.270 | 1939 | AL | 42 |
| Oyster Burns | 27.120 | 1890 | NL | 43 |
| Barry Bonds | 27.080 | 2004 | NL | 44 |
| Al Simmons | 27.020 | 1929 | AL | 45 |
| Hugh Duffy | 26.900 | 1894 | NL | 46 |
| Joe DiMaggio | 26.890 | 1937 | AL | 47 |
| Jason Giambi | 26.860 | 2000 | AL | 48 |
| Olmedo Saenz | 26.820 | 2006 | NL | 49 |
| Ed Delahanty | 26.790 | 1894 | NL | 50 |
| Alex Rodriguez | 26.760 | 2007 | AL | 51 |
| Mark McGwire | 26.710 | 1996 | AL | 52 |
| Juan Gonzalez | 26.620 | 1996 | AL | 53 |
| Al Simmons | 26.600 | 1927 | AL | 54 |
| Ken Williams | 26.500 | 1922 | AL | 55 |
| Harry Heilmann | 26.490 | 1929 | AL | 56 |
| Babe Ruth | 26.490 | 1928 | AL | 57 |
| Babe Ruth | 26.390 | 1919 | AL | 58 |
| Juan Gonzalez | 26.320 | 2001 | AL | 59 |
| Ted Williams | 26.320 | 1941 | AL | 60 |
| George Brett | 26.280 | 1980 | AL | 61 |
| Hank Greenberg | 26.260 | 1938 | AL | 62 |
| Larry Walker | 26.260 | 1999 | NL | 63 |
| Lou Gehrig | 26.250 | 1936 | AL | 64 |
| Ted Williams | 26.250 | 1942 | AL | 65 |
| Chuck Klein | 26.230 | 1930 | NL | 66 |
| Roger Connor | 26.210 | 1889 | NL | 67 |
| George Davis | 26.200 | 1897 | NL | 68 |
| Rafael Palmeiro | 26.190 | 1999 | AL | 69 |
| Joe DiMaggio | 26.180 | 1940 | AL | 70 |
| Hank Greenberg | 26.180 | 1940 | AL | 71 |
| Joe DiMaggio | 26.090 | 1948 | AL | 72 |
| Edgar Martinez | 26.080 | 2000 | AL | 73 |
| Vern Stephens | 26.070 | 1949 | AL | 74 |
| Manny Ramirez | 25.990 | 2005 | AL | 75 |
| Juan Gonzalez | 25.910 | 1998 | AL | 76 |
| Joe Kelley | 25.870 | 1895 | NL | 77 |
| George Grantham | 25.790 | 1929 | NL | 78 |
| Travis Hafner | 25.770 | 2006 | AL | 79 |
| Walt Dropo | 25.760 | 1950 | AL | 80 |
| Hal Trosky | 25.760 | 1936 | AL | 81 |
| Jay Buhner | 25.740 | 1995 | AL | 82 |
| Ryan Howard | 25.710 | 2007 | NL | 83 |
| Mike Schmidt | 25.710 | 1981 | NL | 84 |
| Ken Griffey | 25.690 | 1996 | AL | 85 |
| Willie McCovey | 25.660 | 1969 | NL | 86 |
| Ted Williams | 25.660 | 1939 | AL | 87 |
| Ryan Howard | 25.650 | 2006 | NL | 88 |
| Albert Pujols | 25.610 | 2006 | NL | 89 |
| Hack Wilson | 25.570 | 1932 | NL | 90 |
| Ken Williams | 25.550 | 1925 | AL | 91 |
| Jim Gentile | 25.520 | 1960 | AL | 92 |
| Kirby Puckett | 25.510 | 1994 | AL | 93 |
| Willie McCovey | 25.450 | 1970 | NL | 94 |
| Carlos Delgado | 25.440 | 2003 | AL | 95 |
| Frank Thomas | 25.430 | 1996 | AL | 96 |
| Manny Ramirez | 25.390 | 1998 | AL | 97 |
| Steve Brodie | 25.380 | 1895 | NL | 98 |
| Lance Berkman | 25.370 | 2006 | NL | 99 |
| Billy Nash | 25.360 | 1893 | NL | 100 |
